Table of Contents- Table of Contents
- 22447 - Environmental Studies Chapters/Unit Name, Weightage
- 22516 - Operating System Chapters/Units Name, Weightage
- 22517 - Advanced Java Programming Chapters/Units Name , Weightage
- 22518 - Software Testing Chapters/Units Name, Weightage
- 22519 - Client Side Scripting Language (Elective)
- 22520 - Advanced Computer Network (Elective) Chapters/Units Name , Weightage
- 22521 - Adavance Database Management System (Elective)
Table of Contents
- Table of Contents
- 22447 - Environmental Studies Chapters/Unit Name, Weightage
- 22516 - Operating System Chapters/Units Name, Weightage
- 22517 - Advanced Java Programming Chapters/Units Name , Weightage
- 22518 - Software Testing Chapters/Units Name, Weightage
- 22519 - Client Side Scripting Language (Elective)
- 22520 - Advanced Computer Network (Elective) Chapters/Units Name , Weightage
- 22521 - Adavance Database Management System (Elective)
22447 - Environmental Studies Chapters/Unit Name, Weightage
Sr.No. | Chapters/Unit Name | Weightage |
---|---|---|
1 | Environment | 10 Marks |
2 | Energy Resources | 16 Marks |
3 | Ecosystem & Biodiversity | 12 Marks |
4 | Environmental Pollution | 20 Marks |
5 | Social Issues & Environmental Education | 12 Mark |
22516 - Operating System Chapters/Units Name, Weightage
Sr.No. | Chapters/Units Name | Weightage |
---|---|---|
1 | Overview of Operating System | 8 Marks |
2 | Service and components of operating system | 10 Marks |
3 | Process Management | 14 Marks |
4 | CPU Scheduling & Algorithms | 14 Marks |
5 | Memory Management | 14 Marks |
6 | File Management | 10 Mark |
22517 - Advanced Java Programming Chapters/Units Name , Weightage
Note - Swipe left for all detailed.
Sr.No. | Chapters/Units Name | Weightage |
---|---|---|
1 | Abstract Windowing Toolkit (AWT) | 12 Marks |
2 | Swings | 10 Marks |
3 | Event Handing | 12 Marks |
4 | Networking Basics | 10 Marks |
5 | Interfacing with Database | 12 Marks |
6 | Servlets | 14 Mark |
22518 - Software Testing Chapters/Units Name, Weightage
Sr.No. | Chapters/Units Name | Weightage |
---|---|---|
1 | Basics of Software Testing & Testing Method | 14 Marks |
2 | Types & Levels of Testing | 18 Marks |
3 | Test Management | 14 Marks |
4 | Defect Management | 12 Marks |
5 | Testing Tools & Measurements | 1 Marks |
22519 - Client Side Scripting Language (Elective)
Note - Swipe left for all detailed.
Sr.No | Chapters/Units Name | Weightage |
---|---|---|
1 | Basics of JavaScript Programming | 12 Marks |
2 | Array , Function & String | 14 Marks |
3 | Form and Browser Data | 10 Marks |
4 | Cookies & Browser Data | 08 Marks |
5 | Regular Expression , Rollover & Frames | 14 Marks |
6 | Menus, navigation & web page protection | 12 Mark |
22520 - Advanced Computer Network (Elective) Chapters/Units Name , Weightage
Note - Swipe left for all detailed.
Sr.No. | Chapters/Units Name | Weightage |
---|---|---|
1 | Network Layer & Protocols | 08 Marks |
2 | Next Generation IP | 10 Marks |
3 | Unique cast and multi cast routine protocols | 14 Marks |
4 | Application layer protocols | 18 Marks |
5 | Regular Expression , Rollover & Frames | 2 Marks |
22521 - Adavance Database Management System (Elective)
Note - Swipe left for all detailed.
Sr.No. | Chapters/Units Name | Weightage |
---|---|---|
1 | Database Architecture | 12 Marks |
2 | Object Based Databases & XML | 18 Marks |
3 | Advanced Database Techniques | 16 Marks |
4 | Advances in Databases | 14 Marks |
5 | Big Data Management | 10Marks |